| Tuesday, October 20 |
|---|
| 7:00pm - 8:00pm | S | Beat Radio more >> | 31 attendees | Glasslands Gallery 289 Kent Ave. (near S. 1st St.), New York, NY |
| | |
| 7:00pm - 8:00pm | S | Care Bears On Fire more >> | 61 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 7:30pm - 8:25pm | S | Blondes more >> | 46 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 8:00pm - 9:00pm | S | papercranes more >> | 29 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 8:15pm - 9:00pm | S | Black Swan Green more >> | 14 attendees | Delancey 168 Delancey St. (btwn Clinton & Attorney), New York, NY |
| | |
| 8:30pm - 9:30pm | S | April Smith and The Great Picture Show more >> | 46 attendees | Canal Room 285 W. Broadway @ Canal St., New York, NY |
| | |
| 8:30pm - 9:25pm | S | Julianna Barwick more >> | 26 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 9:00pm - 10:00pm | S | ECHOecho more >> | 8 attendees | Glasslands Gallery 289 Kent Ave. (near S. 1st St.), New York, NY |
| | |
| 9:00pm - 10:00pm | S | KaiserCartel more >> | 35 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Surfer Blood more >> | 73 attendees | Santos Party House 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 9:00pm - 10:00pm | S | The Selmanaires more >> | 27 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 9:30pm - 10:15pm | S | Die! Die! Die! more >> | 64 attendees | Red Bull Space 40 Thompson St. (at Watts), New York, NY |
| | |
| 9:30pm - 10:30pm | S | Dinowalrus more >> | 41 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 9:30pm - 10:10pm | S | Laura Marling more >> | 102 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 9:30pm - 10:30pm | S | The Golden Filter more >> | 91 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Atlas Sound more >> | 301 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Pete & J more >> | 22 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 10:00pm - 11:00pm | S | The Western States Motel more >> | 15 attendees | Local 269 269 E. Houston St. (at Suffolk), New York, NY |
| | |
| 10:15pm - 11:00pm | S | Benji Cossa more >> | 11 attendees | Pianos 158 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 10:15pm - 11:00pm | S | The Antlers more >> | 285 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 10:15pm - 11:10pm | S | The Moi Non Plus more >> | 38 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 10:15pm - 11:00pm | S | The Whore Moans more >> | 9 attendees | Bruar Falls 245 Grand St. (near Roebling St.), Brooklyn, NY |
| | |
| 10:30pm - 11:30pm | S | Cold Cave more >> | 95 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 11:00pm - 12:00am | S | Awesome New Republic more >> | 42 attendees | Bowery Electric 327 Bowery (btwn 2nd & 3rd St.), New York, NY |
| | |
| 11:00pm - 12:00am | S | Fanfarlo more >> | 173 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Jukebox the Ghost more >> | 71 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 11:00pm - 12:00am | S | Lovvers more >> | 63 attendees | Santos Party House 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 11:00pm - 11:40pm | S | The Maldives more >> | 6 attendees | Bruar Falls 245 Grand St. (near Roebling St.), Brooklyn, NY |
| | |
| Wednesday, October 21 |
|---|
| 1:00am - 2:00am | S | Heavy Trash more >> | 37 attendees | Santos Party House 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 7:00pm - 7:45pm | S | Beach Fossils more >> | 56 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 7:00pm - 10:00pm | S | Gabe Liedman (hosting) more >> | 14 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 7:00pm - 10:00pm | S | Kumail Nanjiani more >> | 14 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 7:00pm - 10:00pm | S | Matt McCarthy more >> | 5 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 7:00pm - 8:00pm | S | Silly Kissers more >> | 20 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 7:30pm - 8:15pm | S | Drink Up Buttercup more >> | 121 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 7:45pm - 8:30pm | S | Blood Warrior more >> | 15 attendees | Knitting Factory 361 Metropolitan Ave. (at Havemeyer), Brooklyn, NY |
| | |
| 8:00pm - 9:00pm | S | BEAST more >> | 31 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Findlay Brown more >> | 24 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Javelin more >> | 57 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 8:15pm - 9:00pm | S | The Depreciation Guild more >> | 95 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 8:30pm - 9:15pm | S | Takka Takka more >> | 112 attendees | Knitting Factory 361 Metropolitan Ave. (at Havemeyer), Brooklyn, NY |
| | |
| 9:00pm - 10:00pm | S | Ribbons more >> | 12 attendees | Glasslands Gallery 289 Kent Ave. (near S. 1st St.), New York, NY |
| | |
| 9:00pm - 9:40pm | S | The Swimmers more >> | 27 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 9:00pm - 10:00pm | S | The xx more >> | 391 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Think About Life more >> | 50 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Tigercity more >> | 92 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 9:45pm - 10:30pm | S | Zaza more >> | 56 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Atlas Sound more >> | 268 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Mumford & Sons more >> | 100 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Postelles more >> | 71 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 10:00pm - 10:30pm | S | Real Estate more >> | 101 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 10:00pm - 11:00pm | S | We Are Wolves more >> | 97 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 10:30pm - 11:10pm | S | Dinowalrus more >> | 32 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 11:00pm - 12:00am | S | Bear Hands more >> | 143 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 11:00pm - 12:00am | S | Fanfarlo more >> | 183 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 11:00pm - 12:00am | S | Golden Silvers more >> | 49 attendees | Bowery Poetry Club 308 Bowery (btwn Houston & Bleecker), New York, NY |
| | |
| 11:00pm - 12:00am | S | Let's Wrestle more >> | 42 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Malajube more >> | 112 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 11:15pm - 12:00am | S | We Are Country Mice more >> | 27 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 11:30pm - 12:00am | S | Alina Simone more >> | 26 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| Thursday, October 22 |
|---|
| 12:00am - 1:00am | S | Middle Distance Runner more >> | 33 attendees | Fontana's 105 Eldridge St. (btwn Broome and Grand), New York, NY |
| | |
| 12:00am - 1:00am | S | Pete & The Pirates more >> | 64 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 12:00am - 1:00am | S | Screaming Females more >> | 84 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 12:00am - 12:50am | S | Surfer Blood more >> | 51 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 12:30am - 1:15am | S | Coyote Eyes more >> | 26 attendees | Delancey 168 Delancey St. (btwn Clinton & Attorney), New York, NY |
| | |
| 12:30am - 1:30am | S | Die! Die! Die! more >> | 51 attendees | Crash Mansion (Downstairs) 199 Bowery (at Delancey), New York, NY |
| | |
| 12:30am - 1:30am | S | Jenn Grant more >> | 11 attendees | Googie's Lounge 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Amber Rubarth more >> | 26 attendees | Rockwood Music Hall 196 Allen St. (btwn Stanton & Houston), New York, NY |
| | |
| 8:00pm - 4:00am | S | James Murphy and Pat Mahoney (Special Disco Version) more >> | 93 attendees | Brooklyn Bowl 61 Wythe Ave. (btwn N. 11th & 12th), Brooklyn, NY |
| | |
| 8:00pm - 9:00pm | S | Patrick Watson more >> | 82 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 8:00pm - 9:00pm | S | RUBIK more >> | 25 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 8:00pm - 4:00am | S | Shit Robot more >> | 31 attendees | Brooklyn Bowl 61 Wythe Ave. (btwn N. 11th & 12th), Brooklyn, NY |
| | |
| 8:00pm - 9:00pm | S | Spiral Beach more >> | 48 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Unicycle Loves You more >> | 25 attendees | Union Hall 702 Union St., Brooklyn, NY |
| | |
| 8:00pm - 4:00am | S | YACHT more >> | 193 attendees | Brooklyn Bowl 61 Wythe Ave. (btwn N. 11th & 12th), Brooklyn, NY |
| | |
| 8:45pm - 9:30pm | S | Spanish Prisoners more >> | 22 attendees | Bruar Falls 245 Grand St. (near Roebling St.), Brooklyn, NY |
| | |
| 9:00pm - 10:00pm | S | Alec Ounsworth more >> | 79 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 9:00pm - 9:45pm | S | Golden Silvers more >> | 45 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 9:00pm - 10:00pm | S | Grand Analog more >> | 22 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 9:00pm - 10:00pm | S | pow wow! more >> | 37 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Timber Timbre more >> | 32 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 9:15pm - 10:00pm | S | Suckers more >> | 61 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 9:30pm - 10:10pm | S | Dinosaur Feathers more >> | 47 attendees | Bruar Falls 245 Grand St. (near Roebling St.), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Ambulance LTD more >> | 166 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Still Life Still more >> | 43 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | The Shackeltons more >> | 27 attendees | Trash 256 Grand St. (btwn Driggs & Roebling), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Uninhabitable Mansions more >> | 19 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | UUVVWWZ more >> | 57 attendees | Knitting Factory 361 Metropolitan Ave. (at Havemeyer), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Warpaint more >> | 65 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 10:30pm - 11:30pm | S | Chris Denny and The Natives more >> | 17 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 10:30pm - 11:25pm | S | Mumford & Sons more >> | 90 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Army Navy more >> | 46 attendees | Union Hall 702 Union St., Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | GunFight! more >> | 13 attendees | Charleston 174 Bedford Ave. (at N. 7th St.), Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Hockey more >> | 147 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 11:00pm - 12:00am | S | Kittens Ablaze more >> | 30 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 11:00pm - 11:40pm | S | Pet Ghost Project more >> | 15 attendees | Bruar Falls 245 Grand St. (near Roebling St.), Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Robbers On High Street more >> | 57 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Zeus more >> | 17 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 11:30pm - 12:30am | S | Deer Tick more >> | 291 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| Friday, October 23 |
|---|
| 12:00am - 1:00am | S | Elliott Brood more >> | 36 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 12:00am - 1:00am | S | Hollerado more >> | 18 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 12:00am - 1:00am | S | Local Natives more >> | 92 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 1:15am - 2:00am | S | Warpaint more >> | 49 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 6:00pm - 7:00pm | S | The Uglysuit more >> | 35 attendees | Rockwood Music Hall 196 Allen St. (btwn Stanton & Houston), New York, NY |
| | |
| 6:00pm - 7:00pm | S | Weird Owl more >> | 34 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 7:00pm - 7:45pm | S | The Royalties more >> | 14 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 7:15pm - 8:00pm | S | Holly Miranda more >> | 67 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 7:45pm - 8:30pm | S | The Lovely Feathers more >> | 70 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Calypso more >> | 17 attendees | Bowery Electric 327 Bowery (btwn 2nd & 3rd St.), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Cymbals Eat Guitars more >> | 250 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 8:00pm - 9:00pm | S | Motel Motel more >> | 57 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 8:00pm - 9:00pm | S | octoberman more >> | 8 attendees | Local 269 269 E. Houston St. (at Suffolk), New York, NY |
| | |
| 8:30pm - 9:15pm | S | Immaculate Machine more >> | 46 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Acrylics more >> | 43 attendees | Bowery Electric 327 Bowery (btwn 2nd & 3rd St.), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Arms more >> | 50 attendees | Pianos 158 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 9:15pm - 10:00pm | S | Hot Panda more >> | 50 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Goes Cube more >> | 28 attendees | Trash 256 Grand St. (btwn Driggs & Roebling), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Savoir Adore more >> | 57 attendees | Bowery Electric 327 Bowery (btwn 2nd & 3rd St.), New York, NY |
| | |
| 10:00pm - 11:00pm | S | The Pack A.D. more >> | 37 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 10:10pm - 10:45pm | S | Holiday Shores more >> | 57 attendees | Delancey 168 Delancey St. (btwn Clinton & Attorney), New York, NY |
| | |
| 10:30pm - 11:30pm | S | Surfer Blood more >> | 70 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 10:40pm - 11:45pm | S | The xx more >> | 388 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 10:45pm - 11:30pm | S | Army Navy more >> | 51 attendees | Crash Mansion (Downstairs) 199 Bowery (at Delancey), New York, NY |
| | |
| 11:00pm - 12:00am | S | Dent May more >> | 64 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 11:30pm - 12:30am | S | Crystal Antlers more >> | 220 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 11:45pm - 12:45am | S | School of Seven Bells more >> | 265 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| Saturday, October 24 |
|---|
| 12:00am - 1:00am | S | Headlights more >> | 79 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 12:00am - 1:00am | S | JEFF The Brotherhood more >> | 26 attendees | Charleston 174 Bedford Ave. (at N. 7th St.), Brooklyn, NY |
| | |
| 12:00am - 1:00am | S | Portugal. The Man more >> | 218 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 12:00am - 1:00am | S | Ted Leo + Pharmacists more >> | 299 attendees | The Suffolk 107 Suffolk St. (btwn Stanton & Rivington), New York, NY |
| | |
| 12:00am - 12:40am | S | The Bloodsugars more >> | 23 attendees | Spike Hill 184 Bedford Ave. (at N. 7th St.), New York, NY |
| | |
| 12:00am - 1:00am | S | The Uglysuit more >> | 24 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 12:30am - 1:30am | S | Hercules and Love Affair (live) more >> | 58 attendees | Fillmore New York @ Irving Plaza 17 Irving Pl. (at 15th St.), New York, NY |
| | |
| 12:30am - 1:30am | S | The Spinto Band more >> | 114 attendees | Union Hall 702 Union St., Brooklyn, NY |
| | |
| 1:00am - 2:00am | S | Japandroids more >> | 297 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 8:15pm - 9:00pm | S | Marie Stella more >> | 23 attendees | Delancey 168 Delancey St. (btwn Clinton & Attorney), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Diane Birch more >> | 32 attendees | City Winery 55 Varick (at Vandam St.), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Múm more >> | 204 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 9:00pm - 10:00pm | S | The Postmarks more >> | 71 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 9:40pm - 10:20pm | S | Turbo Fruits more >> | 55 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 9:45pm - 10:30pm | S | Savoir Adore more >> | 48 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Dutchess & The Duke more >> | 100 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Lemonade more >> | 61 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Montag more >> | 20 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 10:00pm - 11:00pm | S | Orba Squara more >> | 17 attendees | Living Room 154 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 10:15pm - 11:00pm | S | The High Dials more >> | 31 attendees | Lit Lounge 93 2nd Ave. (btwn 5th & 6th St.), New York, NY |
| | |
| 10:20pm - 11:00pm | S | JEFF the Brotherhood more >> | 32 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 10:30pm - 11:30pm | S | Zaza more >> | 42 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 11:00pm - 12:00am | S | Au Revoir Simone more >> | 208 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | EAR PWR more >> | 31 attendees | Cameo Gallery 93 N. 6th St. (btwn Wythe & Berry), Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Golden Triangle more >> | 41 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 11:00pm - 11:40pm | S | Lovvers more >> | 56 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| 11:00pm - 12:00am | S | Sharon Van Etten more >> | 39 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 11:15pm - 12:00am | S | Real Estate more >> | 91 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| 11:40pm - 12:30am | S | Dark Meat more >> | 52 attendees | Union Pool 484 Union Ave., Brooklyn, NY |
| | |
| Sunday, October 25 |
|---|
| 12:00am - 1:00am | S | Javelin more >> | 48 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 12:00am - 1:00am | S | Pissed Jeans more >> | 128 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 12:00am - 1:00am | S | Rain Machine more >> | 112 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 12:30am - 1:15am | S | The High Dials more >> | 28 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| 1:00am - 2:00am | S | Obits more >> | 93 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 1:00am - 2:00am | S | Terror Pigeon Dance Revolt more >> | 25 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |