| Tuesday, October 20 |
|---|
| 10:00pm - 11:00pm | S | Atlas Sound more >> | 301 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 10:00pm - 12:00am | C | CMJ Film Festival Opening Night Party more >> | 85 attendees | Norwood 241 West 14th Street, New York, NY 10011 |
| | |
| 10:15pm - 11:10pm | S | The Moi Non Plus more >> | 38 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| Wednesday, October 21 |
|---|
| 8:45pm - 9:30pm | S | Deastro more >> | 102 attendees | Santos Party House 96 Lafayette (btwn Walker & White), New York, NY |
| | |
| 9:45pm - 10:30pm | S | Zaza more >> | 56 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 10:15pm - 11:00pm | S | Empires more >> | 28 attendees | Fat Baby 112 Rivington St. (btwn Ludlow and Essex), New York, NY |
| | |
| 10:30pm - 11:10pm | S | Dinowalrus more >> | 32 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 11:00pm - 12:00am | S | Bear Hands more >> | 143 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 11:00pm - 12:00am | S | Malajube more >> | 112 attendees | Arlene's Grocery 95 Stanton St. (btwn Ludlow & Orchard), New York, NY |
| | |
| Thursday, October 22 |
|---|
| 12:00am - 1:00am | S | Fool's Gold more >> | 169 attendees | Bowery Poetry Club 308 Bowery (btwn Houston & Bleecker), New York, NY |
| | |
| 12:30pm - 1:45pm | P | Small Efficient Record Label - Big Results more >> | 137 attendees | NYU, Kimmel Center, 8th Floor, Shorin Room 802 60 Washington Square South, New York, NY 10012 |
| | |
| 2:00pm - 3:15pm | P | Fan Relationship Management: New Light On An Old Concept? more >> | 105 attendees | NYU, Kimmel Center, 8th Floor, Shorin Room 802 60 Washington Square South, New York, NY 10012 |
| | |
| 3:30pm - 4:45pm | P | The 'Scenes' Of Some Solid Songwriting Cities more >> | 53 attendees | NYU, Kimmel Center, 9th Floor, Room 905-907 60 Washington Square South, New York, NY 10012 |
| | |
| 7:00pm - 9:00pm | F | Dear Lemon Lima more >> | 9 attendees | Clearview Cinemas Chelsea 260 West 23rd Street, New York, NY 10019 |
| | |
| 10:15pm - 11:00pm | S | Oh Fortuna more >> | 7 attendees | The Rose 345 Grand St. (btwn Havemeyer & Marcy Ave.), Brooklyn, NY |
| | |
| 10:45pm - 11:40pm | S | Bear Hands more >> | 144 attendees | Delancey 168 Delancey St. (btwn Clinton & Attorney), New York, NY |
| | |
| 11:00pm - 2:30am | S | Busta Rhymes more >> | 224 attendees | B.B. King's 237 W. 42nd St. (btwn 7th & 8th Ave.), New York, NY |
| | |
| 11:00pm - 2:00am | S | Secret Comedy Central Comedians more >> | 66 attendees | Comix 353 West 14th St. @ Hudson St., New York, NY |
| | |
| 11:25pm - 12:20am | S | The Temper Trap more >> | 130 attendees | Music Hall of Williamsburg 66 N. 6th St. (btwn Wythe & Kent), Brooklyn, NY |
| | |
| Friday, October 23 |
|---|
| 1:00am - 2:00am | S | Miles Benjamin Anthony Robinson more >> | 80 attendees | Knitting Factory 361 Metropolitan Ave. (at Havemeyer), Brooklyn, NY |
| | |
| 10:10am - 11:10am | P | Starting From Zeroes: Start-Ups & Digital Distribution more >> | 90 attendees | NYU, Kimmel Center, 10th Floor, Rosenthal Pavilion 60 Washington Square South, New York, NY 10012 |
| | |
| 11:00am - 12:15pm | P | $10,000 And A Great Independent Artist more >> | 75 attendees | NYU, Kimmel Center, 4th Floor, Room 406 60 Washington Square South, New York, NY 10012 |
| | |
| 11:00am - 12:15pm | P | Sister Hazel: 15 Years Of Artist Development more >> | 39 attendees | NYU, Kimmel Center, 4th Floor, Room 406 60 Washington Square South, New York, NY 10012 |
| | |
| 12:30pm - 1:45pm | P | Internet Radio: A Free-For-All more >> | 95 attendees | NYU, Kimmel Center, 4th Floor, Room 406 60 Washington Square South, New York, NY 10012 |
| | |
| 2:00pm - 3:15pm | P | Modern Publicity Strategies for the Touring Musician more >> | 100 attendees | NYU, Kimmel Center, 4th Floor, Room 406 60 Washington Square South, New York, NY 10012 |
| | |
| 3:30pm - 4:45pm | P | Breaking Into Film Scoring more >> | 63 attendees | NYU, Kimmel Center, 4th Floor, Room 905/907 60 Washington Square South, New York, NY 10012 |
| | |
| 3:30pm - 4:45pm | P | PBS/NPR: 100 Million Consumers Can't Be Wrong more >> | 112 attendees | NYU, Kimmel Center, 4th Floor, Room 406 60 Washington Square South, New York, NY 10012 |
| | |
| 3:45pm - 5:00pm | P | Taking Back The Acoustic Performance: Featuring Fred Mascherino And Friends more >> | 82 attendees | NYU, Kimmel Center, 4th Floor, Eisner & Lubin Auditorium, NYU Kimmel Center, NYU Kimmel Center, Room 401 60 Washington Square South, New York, NY 10012 |
| | |
| 7:15pm - 8:30pm | S | The Depreciation Guild more >> | 61 attendees | Cake Shop 152 Ludlow St. (btwn Rivington & Stanton), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Miles Benjamin Anthony Robinson more >> | 112 attendees | Le Poisson Rouge 158 Bleecker St. (at Thompson), New York, NY |
| | |
| 9:00pm - 10:00pm | S | Owen more >> | 69 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 9:00pm - 10:00pm | S | Peggy Sue more >> | 35 attendees | Lit Lounge 93 2nd Ave. (btwn 5th & 6th St.), New York, NY |
| | |
| 9:30pm - 10:30pm | S | Generationals more >> | 64 attendees | Union Hall 702 Union St., Brooklyn, NY |
| | |
| 9:40pm - 11:00pm | S | Superdrag more >> | 98 attendees | Highline Ballroom 431 W. 16th St. (btwn 9th & 10th Ave.), New York, NY |
| | |
| 11:00pm - 12:00am | S | The Temper Trap more >> | 123 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 11:30pm - 12:00am | S | Shout Out Out Out Out more >> | 78 attendees | Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| Saturday, October 24 |
|---|
| 12:00am - 1:00am | S | Bear Hands more >> | 95 attendees | Bowery Electric 327 Bowery (btwn 2nd & 3rd St.), New York, NY |
| | |
| 12:00am - 1:00am | S | Headlights more >> | 79 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 12:00am - 1:00am | S | Portugal. The Man more >> | 218 attendees | Bowery Ballroom 6 Delancey St. (btwn Bowery & Chrystie), New York, NY |
| | |
| 12:00am - 1:00am | S | Ted Leo + Pharmacists more >> | 299 attendees | The Suffolk 107 Suffolk St. (btwn Stanton & Rivington), New York, NY |
| | |
| 1:00am - 2:00am | S | Japandroids more >> | 297 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| 2:00am - 3:00am | S | Shout Out Out Out Out more >> | 109 attendees | Mercury Lounge 217 E. Houston St. (btwn Essex & Ludlow), New York, NY |
| | |
| 8:00pm - 11:00pm | S | Pig Destroyer more >> | 43 attendees | Rocks Off Concert Cruise - Aboard the Temptress World Yacht Marina- Pier 81 (at W. 41st St. and West Side Highway), New York, NY |
| | |
| 8:15pm - 9:00pm | S | Mon Khmer more >> | 16 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 10:00pm - 11:00pm | S | Choir of Young Believers more >> | 25 attendees | Littlefield 622 Degraw St. (btwn 3rd & 4th Ave.), Brooklyn, NY |
| | |
| 10:30pm - 11:30pm | S | Zaza more >> | 42 attendees | The Studio @ Webster Hall 125 E. 11th St. (btwn 3rd & 4th Ave.), New York, NY |
| | |
| 11:00pm - 12:00am | S | Au Revoir Simone more >> | 208 attendees | Bell House 149 7th St., Brooklyn, NY |
| | |
| Sunday, October 25 |
|---|
| 12:00am - 1:00am | S | Delorean more >> | 67 attendees | Pianos 158 Ludlow St. (btwn Stanton & Rivington), New York, NY |
| | |
| 12:00am - 1:00am | S | Javelin more >> | 48 attendees | Santos Party House Basement 96 Lafayette (btwn Walker & White), New York, NY |
| | |